St. Cecilia’s Public School is an institution with a difference. With our school motto laying the foundation of our groundwork on which students thrive, we are proud to be the partners in the creation of numerous prosperous futures. Education for Knowledge, Wisdom, Character and Courage is the drive behind the passion with which we embrace teaching and enhance creativity and talent in the students.
Accolades to Class XII 2020-21 for Admission in prestigious institutions |
||||
S No | SID | NAME | Course | College/Institution |
Admission in Medical Colleges | ||||
1 | 5225/2009 | TANNU JEPH | MBBS | Lady Harding -Delhi |
2 | 5238/2009 | NAVKIRAN KAUR BHUMRA | MBBS | JSS,Mysore |
3 | 4898/2008 | SAMEER ARORA (2019-20) | MBBS | UCMS-Delhi |
4 | 4925/2008 | TAVNOOR KAUR BHATIA (2019-20) | MBBS | Shri Guru Ramdas Institute of Medical Sciences and Research- Amritsar |
Admission in Prestigious Engineering Colleges | ||||
1 | 5173/2009 | AASTVIK GOEL |
Computer Sc. Engg JEE(Adv) qualified-1811 Rank |
DTU |
2 | 5202/2009 | ANSHUMAN GOEL |
Computer Sc. Engg JEE(Adv) qualified |
NSUT-Dwarka |
3 | 5164/2009 | ARYAN SIDHWANI | Applied Physics | DTU |
4 | 5200/2009 | SHUBHAM SHARMA | B.Tech-Mechanical | VIT-Vellore |
5 | 5151/2009 | HARSH SURENDRA DUNGAWAT | Electronics & Instrumentation Engg | Thapar University-Patiala |
6 | 5203/2009 | SUKHWINDER SINGH | Mathematics and Computing Engineering | DTU |
Admission in Delhi University Colleges | ||||
1 | 8257/2019 | ROUNAK SHARMA | B.Com Hons | DU-SRCC |
2 | 5191/2009 | ALISHA MATHARU | B.Com Hons | DU-Bharti College |
3 | 8251/2019 | ARUN KUMAR GANDHI | B.Com Hons | DU-Keshav Mahavidyalaya |
4 | 5174/2009 | BHRAMLEEN KAUR WALIA | B.Com Hons | DU-Mata Sundari College |
5 | 5205/2009 | GAURI | B.Com (P) | DU-Bharti College |
6 | 5246/2009 | HARMAN SINGH | B.Com Hons | DU-SGGSCC |
7 | 5632/2010 | ISHMAN KAUR | B.Com Hons | DU-Sri Guru Tegh Bahadur Khalsa College |
8 | 8258/2019 | KASHISH |
B.Com Hons and CA |
DU-SOL Institute of Chartedred Accountant |
9 | 8250/2019 | KHUSHI MALIK | B.COM Hons | DU-Maitreyi College |
10 | 8242/2019 | KUMKUM GHAI | B.Com Hons | DU-Ramjas College |
11 | 5265/2009 | LAVANYA WALIA | BA Economics Hons | DU-Aryabhatta College |
12 | 8253/2019 | LAVISH DHAND | B.Com | DU-Delhi College of Arts and Commerce |
13 | 5320/2009 | MADHUR CHHABRA | B.Com Hons | DU-Motilal Nehru College |
14 | 8249/2019 | MANSHA SHARMA | B.Com Hons | DU-Motilal Nehru College |
15 | 6125/2012 | MOKSHIKA SACHDEVA | B.Com (P) | DU-Shyama Prasad Mukherjee College |
16 | 5240/2009 | MOULI CHOUDHARY | B.Com (P) and CA | DU-Mata Sundari College |
17 | 8244/2019 | PIYUSH KOHLI | B.Com Hons | DU-SGGSCC |
18 | 5247/2009 | PRASHANT YADAV | B.Com Hons | DU-Deen Dayal Upadhyaya College |
19 | 5186/2009 | RAMANPREET SINGH | B.Com Hons | DU-Sri Guru Tegh Bahadur Khalsa College |
20 | 8247/2019 | RASHMI | B.Sc. Maths Hons | DU-Mata Sundari College |
21 | 5169/2009 | SAMRIDHI TALWAR | BA Economics Hons | DU-Shivaji College |
22 | 5182/2009 | SANYA GUPTA | B.Com Hons | DU-Shivaji College |
23 | 8252/2019 | TUSHAR ARORA | B.Com Hons | DU-Motilal Nehru College |
24 | 8243/2019 | UTKARSH SACHAR | B.Com Hons | DU-Keshav Mahavidyalaya |
25 | 6126/2012 | GURLEEN KAUR | B.Sc. Statistics Hons | DU-Mata Sunsari college for women |
26 | 5325/2009 | ANSH VIG | BA Prog (Eco+Pol.Sc.) | DU-Deen Dayal Upadhyay College |
27 | 5375/2009 | HARSHMEET KAUR | B.EL.ED | DU-Mata Sunsari college for women |
28 | 4981/2008 | VISHAKHA KAPOOR | BA Hons English | DU-Aryabhatta College |
29 | 5158/2009 | DAKSHI | BA | DU-Jesus and Mary College |
30 | 5576/2010 | ARJUN JIJI | BA Programme | DU -Shivaji College |
31 | 5183/2009 | DUSHALI OBEROI | BA Programme | DU-Mata Sundari College |
32 | 5232/2009 | KHUSHI NARANG | BA Programme | DU-Daulat Ram College |
33 | 5192/2009 | RASHI GUPTA | Psychology(Hons) | DU-Daulat Ram College |
34 | 5334/2009 | SHUBHIKA BATLA | BA Programme | DU-Daulat Ram College |
35 | 5230/2009 | SURBHI ARYA | English(Hons) | DU-Jesus and Mary College |
36 | 5363/2009 | SUSHEEL GROVER | Political Science(Hons) | DU-PGDAV |
37 | 5161/2009 | SANYA KAMRA | B.Com Hons | DU-Ram Lal Anand |
38 | 5335/2009 | SANYA SEHGAL | BA English Hons | DU-Satyawati College |
39 | 5306/2009 | VANSHIKA CHAWLA | B.Com | DU-SPMC |
40 | 5206/2009 | LAKSHAY CHOPRA | Small and Medium Enterprises | DU-College of vocational studies |
Admission in Narsee Monjee Institute of Management Studies | ||||
1 | 5248/2009 | ISHITA SAXENA | B.Sc. Economics | NMIMS-Sarla Anil Modi School |
2 | 5262/2009 | KRISHNA GOMBHAR | BBA | NMIMS |
3 | 5556/2010 | SHEFALI SAHDEV | BBA | NMIMS |
Admission in Foreign colleges | ||||
1 | 5260/2009 | DANISH SAINI | Diploma in Computer Information System | KPU SURREY Canada |
2 | 5186/2009 | RAMANPREET SINGH | Comp. Sc.-Diploma | Canada Cenega College-Toranto |
3 | 5253/2009 | AGAMPREET KAUR | Diploma in Computer Science | University of New Brunswick-Canada |
4 | 5210/2009 | GURJAS SINGH | Hospitality | Le Cordon Bleu, Australia |
5 | 5165/2009 | JASKEERAT SINGH | Diploma in Comp. Sc. | University of New Brunswick-Canada |
6 | 5176/2009 | SWINI SAREEN | B.Sc.-Neuro-Science | University of New Brunswick-Canada |
7 | 5211/2009 | PRANAV KUKKAL | Business Marketing | Seneca college,- Canada |
Admission in other prestigious institutions | ||||
1 | 5264/2009 | ANMOL SAMUEL | General Nursing and Midwifery (GNM) | Baba Farid University of Health Science-Christian Medical College(CMC) |
2 | 6101/2012 | TANYA SHARMA | BA in Applied Psychology | Jamia Milia Islamia |
3 | 8241/2019 | SANYA VIJ | Korean (Hons) | JNU |
Information has been provided by the students and parents**