SUBJECT TOPPERS (2021-22) | ||
SUBJECT | NAME | MARKS |
ENGLISH | AKSHAY NAIR | 96 |
DHRUV SEHGAL | ||
SANYA MALIK | ||
MATHEMATICS | GUNEET PAL SINGH | 99 |
PHYSICS | GURMANN SINGH JAGGI | 97 |
CHEMISTRY | GURMANN SINGH JAGGI | 100 |
BIOLOGY | ANSHULA | 96 |
COMPUTER SCIENCE | RIDHIMA ARORA | 100 |
ECONOMICS | AKSHAY NAIR | 99 |
BUSINESS STUDIES | SATWIK CHAWLA | 97 |
TONISHA GULYANI | 97 | |
ACCOUNTANCY | SATWIK CHAWLA | 98 |
PHYSICAL EDUCATION | JAANVI TEHLAN | 100 |
POLITICAL SCIENCE | DISHANT MALHOTRA | 97 |
RAGHVI | ||
PRACHI PANDEY | ||
PSYCHOLOGY | ANSHULA | 100 |
JAANVI TEHLAN |
SUBJECT TOPPERS (2020-21) | ||
SUBJECT | NAME | MARKS |
ENGLISH | NAVKIRAN KAUR BHUMRA | 99 |
BHAVYA KALRA | ||
LAVANYA WALIA | ||
PIYUSH KOHLI | ||
RASHMI | ||
RASHI GUPTA | ||
MATHEMATICS | AASTVIK GOEL | 99 |
RASHMEET SINGH | ||
KUMKUM GHAI | ||
PHYSICS | AASTVIK GOEL | 96 |
ARPIT | ||
ANSHUMAN GOEL | ||
ARYAN SIDHWANI | ||
LAKSHYA PRABHAKAR | ||
RASHMEET SINGH | ||
SHUBHAM SHARMA | ||
SUKHWINDER SINGH | ||
NAVKIRAN KAUR BHUMRA | ||
SAJAL BHASIN | ||
BHAVYA KALRA | ||
CHEMISTRY | AASTVIK GOEL | 99 |
BIOLOGY | BHAVYA KALRA | 99 |
COMPUTER SCIENCE | AASTVIK GOEL | 99 |
RASHMEET SINGH | ||
ECONOMICS | PIYUSH KOHLI | 98 |
BUSINESS STUDIES | KUMKUM GHAI | 99 |
ACCOUNTANCY | RASHMI | 99 |
PHYSICAL EDUCATION | SURBHI ARYA | 98 |
POLITICAL SCIENCE | RASHI GUPTA | 99 |
SURBHI ARYA | ||
PSYCHOLOGY | AMRITA KAUR | 99 |
KHUSHI NARANG | ||
RASHI GUPTA | ||
SHUBHIKA BATLA | ||
SURBHI ARYA |