| Accolades to Class XII 2024-25 for Admission in prestigious institutions | ||||
| Name | Class | Course | College | University |
| Admissions in Medical / Dental Colleges | ||||
| PARAMJOT SINGH |
XII A (2023-24) |
MBBS | Apollo Institute of Medical Science and Research | Apollo Institute of Medical Science and Research, Hyderabad |
| SHUBHAM VACHHER | XII A | MBBS | HIMS-Jolly Grant MBBS | HIMS-Jolly Grant MBBS |
| NISHTHA KANWAR | XII A | BDS | Kalka Dental College | Meerut |
| NAVROOP KAUR | XII A | B.Sc(Nursing)Hons | University of Chester, England | University of Chester, England |
| SANCHI CHAWLA | XII A | B.Sc(Nursing)Hons | University of Chester, England | University of Chester, England |
| Admissions in Prestigious Engineering Colleges | ||||
| ANSH SONI | XII A | B.Tech-CSE | UNICT Dwarka | IP University |
| ARPIT GUPTA | XII A | B.Tech(C.Sc.) AIML | JIMS | IP University |
| MANSIMRAN SINGH | XII A | B.Tech C.SE | GTBIT(Janakpuri) | IP University |
| NEETI ANAND | XII A | B.Tech - AI - DS | VIPS | IP University |
| AYUSHI SHARMA | XII A | B.Tech AI & DS | VIPS | IP University |
| SRISHTI MEHRA | XII A | B.Tech(CSE) | Bharti Vidyapeeth College of Engineering Paschim Vihar | IP University |
| KUSHAGRA GARG | XII A | B.Tech AIML | JIMS | IP University |
| AMAIRA SINGH | XII A | B.Tech(C.Sc.) AIML | SRM | SRM University Chennai |
| BHAVYA GUPTA | XII A | B.Tech AI & ML | Galgotia University | Galgotia University |
| PAARTH HANDA | XII A | B.Tech C.SE | Amity University | Amity University |
| PARTH CHOPRA | XII A | B.Tech C.SE | VIT | VIT Chennai |
| CHEHAK ARORA | XII A | B.Tech C.SE | Northcap University Gurugram | Northcap University Gurugram |
| NIKHIL | XII A | B.Tech C.SE | Jaypee | Solan Jaypee University |
| AKSHIT JAIN | XII A | C.Sc (Core) | Jaypee | Jaypee University Solan |
| NAKUL KUMAR | XII A | Chemical Engg. | Maharashtra Institute of Technology | World Peace University |
| Admissions in Delhi University | ||||
| GANEEV KAUR | XII A | BA Music | Miranda House | Delhi University |
| ADITYA DAHIYA | XII A | B.Sc.(Physical Sc+Chem) | Deendayal College(DDU-Dwarka) | Delhi University |
| KANISHK BHATIA | XII A | B.Sc. Hons-Maths | Aryabhatta College | Delhi University |
| PARTH TEHLAN | XII A | B.Sc. Mathematical Sc. | Deendayal College | Delhi University |
| PRANAY GULATI | XII A | B.Sc(Phy Hons) | Kirorimal College | Delhi University |
| GURLEEN KAUR | XII A | BA(Psychology) | Mata Sundari College | Delhi University |
| BAKSHISH SINGH | XII C | B.Com(Hons) | Shri Gurunanak Dev Khalsa College | Delhi University |
| BHAVYA MALHOTRA | XII C | Economics(Hons) | Rajdhani College | Delhi University |
| HARSHIT | XII C | B.Com(Hons) | Dayal Singh College | Delhi University |
| ISHIKA SADYORA | XII C | B.Com(Hons) | Bharti College | Delhi University |
| KANIKA MAHAJAN | XII C | Economics(Hons) | Dayal Singh College | Delhi University |
| MANEET KAUR | XII C | B.Com(Hons) | Mata Sundari College | Delhi University |
| MEHUL JAIN | XII C | Economics(Hons) | Rajdhani College | Delhi University |
| NIHARIKA RAHEJA | XII C | B.A.(Program)Economics+Maths | Janki Devi Memorial College | Delhi University |
| PARTH MAGGO | XII C | B.Com(Hons) | Motilal Nehru College | Delhi University |
| PRERIT KATARIA | XII C | Economics(Hons) | Atma Ram Sanatan Dharam College | Delhi University |
| SHUBHANGI ARYA | XII C | B.Com | Motilal Nehru College | Delhi University |
| TANVI SAHNI | XII C | Economics(Hons) | Satyawati College | Delhi University |
| KEVIN ANUGRAH ROBINSON | XII C | BBE | Dr Bhimrao Ambedkar College | Delhi University |
| DRISHTI MEHTA | XII C | Maths(Hons) | Aryabhatta College | Delhi University |
| SHABD ARORA | XII C | BMS | Ramlal Anand College | Delhi University |
| PRANAV MEHRA | XII C | B.Com(Hons) | PGDAV College | Delhi University |
| PRACHI | XII D1 | B voc Office Management & Secretarial Practice | College of Vocational Studies | Delhi University |
| AKASH PATEL | XII D1 | B.Com(P) | Ram Lal Anand College | Delhi University |
| PIYUSH | XII D1 | BA (Vocational studies) | College of Vocational Studies | Delhi University |
| KANGNA JAISWAL | XII D1 | B.Com(Hons) | Satyawati College | Delhi University |
| KARTIK SARAF | XII D1 | B.Com(P) | Ramjas College | Delhi University |
| ANTARPREET KAUR | XII D1 | BA(Psychology)(H) | Mata Sundari College for Women | Delhi University |
| LAVANYA DHAWAN | XII D2 | BA-program(HDFE+Pol.Sc.) | Bharti College | Delhi University |
| PARTH KAPOOR | XII D1 | B.Com(Hons) | Motilal Nehru College | Delhi University |
| SIFFAT KAUR SAHNI | XII D1 | B.Com(Hons) | Mata Sundari college for Women | Delhi University |
| SUKHMAN KAUR | XII D1 | B.Com(Hons) | SGTB Khalsa College | Delhi University |
| DIVYASHREE TYAGI | XII D2 | English(Hons) | Bharti College | Delhi University |
| DRISHTI VERMANI | XII D2 | BA(Program)-Eng+Pol Sc | Mata Sundari College | Delhi University |
| Admissions in Indraprastha University, Delhi | ||||
| PRISHA KHANNA | XII A | Batchler in Journalism & Mass Comm | Maharaj Agrasen Institute of Tech. Delhi | GGSIPU |
| RHYTHM ARORA | XII A | BCA | Institute of Information Technology & Management-Janakpuri | GGSIPU |
| DEEPANSHI BHALLA | XII A | BPT(Bachelor of Physiotherapy) | Shree Guru Gobind Singh Tricentenary Univ | GGSIPU |
| ISHANI MUDGAL | XII A | B.Pharma | GGSIPU Main Campus | GGSIPU |
| ARUSH MANAKTALA | XII C | BA-Economics(Hons) | University school of Humanities and Soc. Sc. | GGSIPU |
| AYUSHI KOTHARI | XII C | BCA | VIPS Pitampura | GGSIPU |
| VAANYA SETIA | XII C | B.Com(Hons) | Maharaja Agrasen Institute of Management Studies | GGSIPU |
| JAHNVI TANDON | XII D1 | BA Liberal Arts | GGSIPU Main Campus | GGSIPU |
| PRANAV NAIR | XII D1 | B.Com(Hons) | Delhi School of Professional Studies & Research | GGSIPU |
| NIKUNJ CHOPRA | XII D1 | B.Com(Hons) | Maharaja Agrasen Institute of Management Studies | GGSIPU |
| ANUSHKA TANEJA | XII D2 | BJMS | Maharaja Agrasen Institute of Management Std | GGSIPU |
| TANISHA MALHOTRA | XII D2 | BJMS | IITM, Janakpuri | GGSIPU |
| BHAVI GARG | XII D2 | Psychology Hons | GGSIPU Main Campus | GGSIPU |
| AARAV AHUJA | XII A | AIML (B.Tech.) | GGSIPU | |
| KARTIK SIDHWANI | XII A | BBA | Surajmal College | GGSIPU |
| GAURAV GARG | XII D1 | BBA | JIMS, Vasant Kunj | GGSIPU |
| JAIPREET SINGH | XII D1 | BBA | Rukmani Devi College, Rohini | GGSIPU |
| LAVANYA KAPOOR | XII D1 | BBA | Bhartiya Vidya Bhavan College | GGSIPU |
| MANANDEEP SINGH MAKHIJA | XII D1 | BBA | IITM, Janakpuri | GGSIPU |
| NAUNIDH SINGH MAKHIJA | XII D1 | BBA | IITM, Janakpuri | GGSIPU |
| PRANSHU LUTHRA | XII D1 | BBA | Rukmani Devi College, Rohini | GGSIPU |
| SIDDHANT SHARMA | XII D1 | BBA | Trinity Institute of professional studies, Dwarka | GGSIPU |
| TANISHK RATHI | XII D2 | BBA | MSIT(Maharaj Surajmal Institute of Technology | GGSIPU |
| VANSH GUPTA | XII D2 | BBA | CPJ(Chanderprabhu Jain College) | GGSIPU |
| SHUBH LAMBA | XII D2 | BBA | Maharaja Agrasen Institute of Management Std | GGSIPU |
| RAGHAV ARORA | XII D2 | BBA | MERI College, Janakpuri | GGSIPU |
| NAMAN SHARMA | XII D1 | BBA | Maharaja Surajmal Institute of Technology | GGSIPU |
| DAKSH NANDA | XII C | BBA | Maharaja Surajmal Institute | GGSIPU |
| RHYTHM PAHUJA | XII A | BBA-LLB | VIPC | GGSIPU |
| PRIYANSHI BANSAL | XII C | BBA-General | Maharaja Surajmal Institute, Janakpuri | GGSIPU |
| PUSHKAR MALHOTRA | XII C | BBA-Finance | VIPS, Pitampura | GGSIPU |
| YASHVI SHARMA | XII D2 | BA LLB | VIPS | GGSIPU |
| GARV SEHGAL | XII D1 | BBA LLB | Maharaja Agrasen Institute of Management Studies | GGSIPU |
| ANMOL SETHI | XII D1 | BBA LLB | Bharti Vidyapeeth | GGSIPU |
| KRITIKA VERMA | XII C | BBA LLB-Hons | Maharaja Agrasen Institute of Management Studies | GGSIPU |
| Admissions in Other Colleges/ Universities | ||||
| ANISHA SUBRAMANIAN | XII A | BBA in Finance & Marketing Analytics | Christ University | Christ University NCR Gaziabad |
| AKANKSHA SACHDEVA | XII A | BBA-IEV | NSUT Dwarka | NSUT |
| KESHAV GOMBHAR | XII C | BBA | NSUT | NSUT (Delhi) |
| SHREYA GOYAL | XII C | BBA | Bharati Vidyapeeth, Delhi | BVP Pune |
| SHIV KAUSHIK | XII D1 | BBA(H)-Finance Major | Symbiosis Centre for Management Studies | Symbiosis Centre for Management Studies |
| HARMAN KAUR | XII D2 | BBA-Logistic supply chain Management | Chitkara University, Chandigarh | Chitkara University, Chandigarh |
| GUNVEER KAUR BAL | XII A | BPT(Bachelor of Physiotherapy) | SGT University Gurugram | SGT University Gurugram |
| VIDUSHI DUTTA | XII A | Eng - Hons | Banasthali Vidyapeeth | Banasthali University, Rajasthan |
| GURVANSH SINGH | XII C | Bachelor Construction Management | Otago Polytechnic | New Zealand Qualification Authority (NZQA) |
| MANYA MADAN | XII C | Interior Architecture Design | Pearl Academy, Delhi | Pearl Academy, Delhi |
| DEVANSHI CHANDHOK | XII D1 | Bachelor in Communication & Media wih Psychology(H) | Christ University | Christ University |
| GAURAV ARORA | XII D1 | ACCA | Zell education | Association of Chartered Certificate Accountants, UK |
| GURLEEN KAUR SAPRA | XII D2 | BA in Journalism & Mass Media | IGNOU | IGNOU |
| HARSH KUMAR | XII D2 | B.Voc. In film making | ||
| HARSHEEN KAUR KALRA | XII D2 | BA-Psychology(Hons) | IILM | IILM University, Gurugram |
| ASEEMTA GANDHI | XII A | BBA | Symbiosis Centre for Management Studies | Symbiosis International University, Noida |
| AASHIKA MANGLA | XII D1 | BBA | Bhartiya Vidyapeeth Institute of Management & Research | Bharti Vidyapeeth, Pune |
**Information has been provided by the students and parents**
*********************************************************************************************************************************
**********************************************************************************************************************************







**Information has been provided by the students and parents**
*****************************************************************************************************************************************************************************



**Information has been provided by the students and parents**
******************************************************************************************************************************************************************************************************



**Information has been provided by the students and parents**
******************************************************************************************************************************************************************************************************
******************************************************************************************************************************************************************************************************
******************************************************************************************************************************************************************************************************
|
Accolades to Class XII 2020-21 for Admission in prestigious institutions |
||||
| S No | SID | NAME | Course | College/Institution |
| Admission in Medical Colleges | ||||
| 1 | 5225/2009 | TANNU JEPH | MBBS | Lady Harding -Delhi |
| 2 | 5238/2009 | NAVKIRAN KAUR BHUMRA | MBBS | JSS,Mysore |
| 3 | 4898/2008 | SAMEER ARORA (2019-20) | MBBS | UCMS-Delhi |
| 4 | 4925/2008 | TAVNOOR KAUR BHATIA (2019-20) | MBBS | Shri Guru Ramdas Institute of Medical Sciences and Research- Amritsar |
| Admission in Prestigious Engineering Colleges | ||||
| 1 | 5173/2009 | AASTVIK GOEL |
Computer Sc. Engg JEE(Adv) qualified-1811 Rank |
DTU |
| 2 | 5202/2009 | ANSHUMAN GOEL |
Computer Sc. Engg JEE(Adv) qualified |
NSUT-Dwarka |
| 3 | 5164/2009 | ARYAN SIDHWANI | Applied Physics | DTU |
| 4 | 5200/2009 | SHUBHAM SHARMA | B.Tech-Mechanical | VIT-Vellore |
| 5 | 5151/2009 | HARSH SURENDRA DUNGAWAT | Electronics & Instrumentation Engg | Thapar University-Patiala |
| 6 | 5203/2009 | SUKHWINDER SINGH | Mathematics and Computing Engineering | DTU |
| Admission in Delhi University Colleges | ||||
| 1 | 8257/2019 | ROUNAK SHARMA | B.Com Hons | DU-SRCC |
| 2 | 5191/2009 | ALISHA MATHARU | B.Com Hons | DU-Bharti College |
| 3 | 8251/2019 | ARUN KUMAR GANDHI | B.Com Hons | DU-Keshav Mahavidyalaya |
| 4 | 5174/2009 | BHRAMLEEN KAUR WALIA | B.Com Hons | DU-Mata Sundari College |
| 5 | 5205/2009 | GAURI | B.Com (P) | DU-Bharti College |
| 6 | 5246/2009 | HARMAN SINGH | B.Com Hons | DU-SGGSCC |
| 7 | 5632/2010 | ISHMAN KAUR | B.Com Hons | DU-Sri Guru Tegh Bahadur Khalsa College |
| 8 | 8258/2019 | KASHISH |
B.Com Hons and CA |
DU-SOL Institute of Chartedred Accountant |
| 9 | 8250/2019 | KHUSHI MALIK | B.COM Hons | DU-Maitreyi College |
| 10 | 8242/2019 | KUMKUM GHAI | B.Com Hons | DU-Ramjas College |
| 11 | 5265/2009 | LAVANYA WALIA | BA Economics Hons | DU-Aryabhatta College |
| 12 | 8253/2019 | LAVISH DHAND | B.Com | DU-Delhi College of Arts and Commerce |
| 13 | 5320/2009 | MADHUR CHHABRA | B.Com Hons | DU-Motilal Nehru College |
| 14 | 8249/2019 | MANSHA SHARMA | B.Com Hons | DU-Motilal Nehru College |
| 15 | 6125/2012 | MOKSHIKA SACHDEVA | B.Com (P) | DU-Shyama Prasad Mukherjee College |
| 16 | 5240/2009 | MOULI CHOUDHARY | B.Com (P) and CA | DU-Mata Sundari College |
| 17 | 8244/2019 | PIYUSH KOHLI | B.Com Hons | DU-SGGSCC |
| 18 | 5247/2009 | PRASHANT YADAV | B.Com Hons | DU-Deen Dayal Upadhyaya College |
| 19 | 5186/2009 | RAMANPREET SINGH | B.Com Hons | DU-Sri Guru Tegh Bahadur Khalsa College |
| 20 | 8247/2019 | RASHMI | B.Sc. Maths Hons | DU-Mata Sundari College |
| 21 | 5169/2009 | SAMRIDHI TALWAR | BA Economics Hons | DU-Shivaji College |
| 22 | 5182/2009 | SANYA GUPTA | B.Com Hons | DU-Shivaji College |
| 23 | 8252/2019 | TUSHAR ARORA | B.Com Hons | DU-Motilal Nehru College |
| 24 | 8243/2019 | UTKARSH SACHAR | B.Com Hons | DU-Keshav Mahavidyalaya |
| 25 | 6126/2012 | GURLEEN KAUR | B.Sc. Statistics Hons | DU-Mata Sunsari college for women |
| 26 | 5325/2009 | ANSH VIG | BA Prog (Eco+Pol.Sc.) | DU-Deen Dayal Upadhyay College |
| 27 | 5375/2009 | HARSHMEET KAUR | B.EL.ED | DU-Mata Sunsari college for women |
| 28 | 4981/2008 | VISHAKHA KAPOOR | BA Hons English | DU-Aryabhatta College |
| 29 | 5158/2009 | DAKSHI | BA | DU-Jesus and Mary College |
| 30 | 5576/2010 | ARJUN JIJI | BA Programme | DU -Shivaji College |
| 31 | 5183/2009 | DUSHALI OBEROI | BA Programme | DU-Mata Sundari College |
| 32 | 5232/2009 | KHUSHI NARANG | BA Programme | DU-Daulat Ram College |
| 33 | 5192/2009 | RASHI GUPTA | Psychology(Hons) | DU-Daulat Ram College |
| 34 | 5334/2009 | SHUBHIKA BATLA | BA Programme | DU-Daulat Ram College |
| 35 | 5230/2009 | SURBHI ARYA | English(Hons) | DU-Jesus and Mary College |
| 36 | 5363/2009 | SUSHEEL GROVER | Political Science(Hons) | DU-PGDAV |
| 37 | 5161/2009 | SANYA KAMRA | B.Com Hons | DU-Ram Lal Anand |
| 38 | 5335/2009 | SANYA SEHGAL | BA English Hons | DU-Satyawati College |
| 39 | 5306/2009 | VANSHIKA CHAWLA | B.Com | DU-SPMC |
| 40 | 5206/2009 | LAKSHAY CHOPRA | Small and Medium Enterprises | DU-College of vocational studies |
| Admission in Narsee Monjee Institute of Management Studies | ||||
| 1 | 5248/2009 | ISHITA SAXENA | B.Sc. Economics | NMIMS-Sarla Anil Modi School |
| 2 | 5262/2009 | KRISHNA GOMBHAR | BBA | NMIMS |
| 3 | 5556/2010 | SHEFALI SAHDEV | BBA | NMIMS |
| Admission in colleges Abroad | ||||
| 1 | 5260/2009 | DANISH SAINI | Diploma in Computer Information System | KPU SURREY Canada |
| 2 | 5186/2009 | RAMANPREET SINGH | Comp. Sc.-Diploma | Canada Cenega College-Toranto |
| 3 | 5253/2009 | AGAMPREET KAUR | Diploma in Computer Science | University of New Brunswick-Canada |
| 4 | 5210/2009 | GURJAS SINGH | Hospitality | Le Cordon Bleu, Australia |
| 5 | 5165/2009 | JASKEERAT SINGH | Diploma in Comp. Sc. | University of New Brunswick-Canada |
| 6 | 5176/2009 | SWINI SAREEN | B.Sc.-Neuro-Science | University of New Brunswick-Canada |
| 7 | 5211/2009 | PRANAV KUKKAL | Business Marketing | Seneca college,- Canada |
| Admission in other prestigious institutions | ||||
| 1 | 5264/2009 | ANMOL SAMUEL | General Nursing and Midwifery (GNM) | Baba Farid University of Health Science-Christian Medical College(CMC) |
| 2 | 6101/2012 | TANYA SHARMA | BA in Applied Psychology | Jamia Milia Islamia |
| 3 | 8241/2019 | SANYA VIJ | Korean (Hons) | JNU |
Information has been provided by the students and parents**