Result - Class X (School No. 85431)
2025 - 2026
Aggregate 90% and Above
| S NO | Roll No (Board) | Name | Percentage |
| 1 | 26137842 | ARSHJOT KAUR | 96.6 |
| 2 | 26137881 | ANANYA JAIN | 96.6 |
| 3 | 26137906 | SHAURYA ARYA | 96.4 |
| 4 | 26137935 | PARV SILOIYA | 95.8 |
| 5 | 26137923 | HARSHIKA RAHEJA | 95.6 |
| 6 | 26137960 | DIVIJ KHURANA | 95.4 |
| 7 | 26137943 | SAMYA GOEL | 95.2 |
| 8 | 26137945 | TANISHA RAI | 94.2 |
| 9 | 26137860 | NAVYA SACHDEVA | 93.6 |
| 10 | 26137944 | SIDHANT SHARMA | 93.6 |
| 11 | 26137971 | RASHI | 93.6 |
| 12 | 26137850 | HARSIMRAN KAUR | 93.2 |
| 13 | 26137917 | CHARANJOT SINGH NANDA | 93.2 |
| 14 | 26137978 | EKNOOR KAUR | 92.8 |
| 15 | 26137846 | EKAMDEEP KAUR | 92.6 |
| 16 | 26137901 | NIMIT OCHANI | 92.6 |
| 17 | 26137957 | ARUGESH AGARWAL | 92.6 |
| 18 | 26137863 | PRATHANA CHADHA | 92.4 |
| 19 | 26137853 | KEERAT KAUR | 92.2 |
| 20 | 26137925 | ISHAAN | 91.8 |
| 21 | 26137872 | TANVI BHAYANA | 91.4 |
| 22 | 26137885 | ARNAV SHARMA | 91.4 |
| 23 | 26137934 | NAMAN BHATT | 91.2 |
| 24 | 26137932 | LAVANYA TOMAR | 90.8 |
| 25 | 26137951 | AGAMYA MAKKAR | 90.8 |
| 26 | 26137922 | HARJOT PODDAR | 90.6 |
| 27 | 26137891 | GARV GUPTA | 90.2 |
| 28 | 26137913 | ABHIVEER GUPTA | 90.0 |
Result - Class X (School No. 85431)
2024 - 2025
Aggregate 90% and Above
| S No | Roll No (Board) | Name | Percentage |
| 1 | 26140598 | UNNAT BHATIA | 96.4 |
| 2 | 26140585 | KASHVI PRASAD GUPTA | 96.0 |
| 3 | 26140517 | BHVYA SURI | 95.2 |
| 4 | 26140531 | PRISHA BHARTI | 94.6 |
| 5 | 26140523 | DHAIRYA SINGH | 94.2 |
| 6 | 26140613 | MANAN SOOD | 94.2 |
| 7 | 26140555 | JASMINE KAUR | 93.8 |
| 8 | 26140554 | JAHANVI DHINGRA | 93.4 |
| 9 | 26140562 | SAMBHAV KOHLI | 93.2 |
| 10 | 26140579 | DIVYAM AHUJA | 92.6 |
| 11 | 26140578 | DASHMEET SINGH KOHLI | 92.4 |
| 12 | 26140645 | ANANYA ANISH | 91.4 |
| 13 | 26140621 | TANMAY CHAWLA | 91.2 |
| 14 | 26140560 | PRABHASIS SINGH | 90.8 |
| 15 | 26140580 | HARJAS SINGH ARORA | 90.6 |
| 16 | 26140522 | DEVIKA MALHOTRA | 90.4 |
| 17 | 26140575 | AGRANYA PATNEY | 90.4 |
| 18 | 26140528 | NIMIT ARORA | 90.2 |
| 19 | 26140551 | ANANYA VIJ | 90.2 |
| 20 | 26140545 | HARMAN KAUR | 90.0 |
| 21 | 26140597 | PRIYANSHI GOEL | 90.0 |
| 22 | 26140602 | BHAVYA KUMAR | 90.0 |
Result - Class X (School No. 85431)
2023 - 2024
Aggregate 90% and Above
| S No | Roll No (Board) | Name | Percentage |
| 1 | 26140849 | SHEREL RAJPUT | 95.80 |
| 2 | 26140770 | MANAN RAHEJA | 95.60 |
| 3 | 26140755 | AVNI KAPOOR | 95.40 |
| 4 | 26140853 | TRIJAL KAPOOR | 95.00 |
| 5 | 26140769 | MANAN BEDI | 94.80 |
| 6 | 26140783 | ANAMIKA RAJESH | 94.40 |
| 7 | 26140808 | SHUBHAM KUMAR | 93.80 |
| 8 | 26140844 | RIYA JAIKARIA | 93.80 |
| 9 | 26140757 | BINEET KAUR | 93.60 |
| 10 | 26140768 | KAVYANSH JAIN | 93.60 |
| 11 | 26140806 | SHREYA JAIN | 93.60 |
| 12 | 26140791 | DHANVI PANDEY | 93.20 |
| 13 | 26140801 | PUNYA BAREJA | 92.00 |
| 14 | 26140824 | AARUSHI MANI | 92.00 |
| 15 | 26140748 | AARAV MEHTA | 91.60 |
| 16 | 26140763 | IKJOT SINGH | 91.40 |
| 17 | 26140807 | SHRISHTI TYAGI | 91.40 |
| 18 | 26140856 | PANKHUDI | 91.40 |
| 19 | 26140816 | RIMSHA NAAZ | 91.20 |
| 20 | 26140793 | HARLEEN KAUR | 91.00 |
| 21 | 26140800 | MUKUL RAJ | 91.00 |
| 22 | 26140837 | MAYANK KUDIYAL | 90.40 |
| 23 | 26140867 | DRISHTI TANWAR | 90.40 |
| 24 | 26140881 | PALAK TIWARI | 90.40 |
| 25 | 26140780 | TEJAS ARUN | 90.40 |
| 26 | 26140889 | SAHIB SINGH WALIA | 90.20 |
| 27 | 26140756 | AYUSHI ARORA | 90.00 |
| 28 | 26140810 | TANNU RAJ | 90.00 |
Result - Class X (School No. 85431)
2022 - 2023
Aggregate 90% and Above
| S No | Roll No (Board) | Name | Percentage |
| 1 | 26137870 | AMAIRA SINGH | 95.40 |
| 2 | 26137881 | ANSH SONI | 95.00 |
| 3 | 26137946 | SRISHTI MEHRA | 94.80 |
| 4 | 26137909 | SHUBHANGI ARYA | 94.40 |
| 5 | 26137919 | PUNYA MALHOTRA | 94.40 |
| 6 | 26137885 | AYUSHI SHARMA | 94.20 |
| 7 | 26137926 | BHAVYA GUPTA | 94.20 |
| 8 | 26137902 | PARTH MAGGO | 94.00 |
| 9 | 26137808 | BHAVYA AGGARWAL | 93.60 |
| 10 | 26137922 | RHYTHM PAHUJA | 93.60 |
| 11 | 26137904 | PIYUSH AGGARWAL | 93.40 |
| 12 | 26137914 | CHEHAK ARORA | 93.40 |
| 13 | 26137815 | ISHANI MUDGAL | 92.00 |
| 14 | 26137878 | MANSIMRAN SINGH | 92.00 |
| 15 | 26137887 | BHAVYA MALHOTRA | 92.00 |
| 16 | 26137906 | PRERIT KATARIA | 91.80 |
| 17 | 26137920 | RAVLEEN KAUR | 91.60 |
| 18 | 26137888 | DAKSH NANDA | 91.40 |
| 19 | 26137908 | SHUBHAM AGGARWAL | 91.40 |
| 20 | 26137823 | NAKUL KUMAR | 91.20 |
| 21 | 26137932 | KESHAV GOMBHAR | 91.00 |
| 22 | 26137848 | ISHIKA SADYORA | 90.60 |
| 23 | 26137873 | GURLEEN KAUR | 90.60 |
| 24 | 26137819 | KRITIKA VERMA | 90.40 |
| 25 | 26137901 | PARTH CHOPRA | 90.20 |
| 26 | 26137917 | NEETI ANAND | 90.00 |