• F-Block, Vikaspuri, New Delhi-110018
  • 011-45535761
  • info@cecilia.in
Dear Parents and Students, Best wishes to Class X and XII students for CBSE Board Exam 2023. Wishing them success and meritorious result. | Ensure that your ward reports to school before 8:30am. School gates will close at 8:30am sharp | Kindly note that Request Application form for Admission 2023-24(Prep-IX) is available at the School Gate. It can also be downloaded from the school website. | Dear Parent, Please be advised that mode of fee payment from April-2022 will be only through online fee payment link available on school website or Cheque/Cash | Parents are requested to clear the fee dues as early as possible. |

Class XII - 2021 - 2022 (School No.85431)

      Subject wise Merit Holders

MERITS IN ENGLISH
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII C 26640032 AKSHAY NAIR MALE 96
2 XII C 26640037 DHRUV SEHGAL MALE 96
3 XII D1 26640074 SANYA MALIK FEMALE 96
4 XII A 26640015 NIHARIKA SHARMA FEMALE 95
5 XII A 26640021 NEHA LUTHRA FEMALE 95
6 XII A 26640028 ANSHULA FEMALE 95
7 XII A 26640030 PRIYAL TRIPATHI FEMALE 95
8 XII C 26640041 ISHITA ARORA FEMALE 95
9 XII C 26640048 PRIYANSH BANSAL MALE 95
10 XII A 26639992 HARISHANKAR JAIGANESH MALE 94
11 XII A 26639997 KRISH BANSAL MALE 94
12 XII A 26640000 MOKKSH KAPUR MALE 94
13 XII A 26640007 SHREYA BHARTI FEMALE 94
14 XII A 26640013 YASHIKA CHAWLA FEMALE 94
15 XII D2 26640110 JAANVI TEHLAN FEMALE 94
16 XII D2 26640125 PRACHI PANDEY FEMALE 94
17 XII A 26640003 RIDHIMA ARORA FEMALE 93
18 XII D2 26640113 KANAK ADHIKARI FEMALE 93
19 XII D2 26640136 TANISHA ARORA FEMALE 93
20 XII A 26639987 ASHMIT MALASI MALE 92
21 XII A 26639988 AYUSH KUMAR MALE 92
22 XII A 26639990 GUNEET PAL SINGH MALE 92
23 XII A 26639991 GURMANN SINGH JAGGI MALE 92
24 XII A 26639994 HARSH MAHAJAN MALE 92
25 XII A 26640004 ROHAN MALHOTRA MALE 92
26 XII A 26640014 KRRISH BHATIANI MALE 92
27 XII C 26640054 VARUN GUPTA MALE 92
28 XII D1 26640064 ZAHNAVI GOEL FEMALE 92
29 XII D2 26640094 AASHITA ARORA FEMALE 92
30 XII D2 26640105 DISHANT MALHOTRA MALE 92
31 XII D2 26640109 ISHLEEN KAUR BEDI FEMALE 92
32 XII D2 26640128 RAMNEET KAUR KOHLI FEMALE 92
33 XII A 26639993 HARSH BEHL MALE 91
34 XII A 26640017 KAMAKSHI CHAWLA FEMALE 91
35 XII A 26640025 MEHAK AGGARWAL FEMALE 91
36 XII A 26640029 ISHNEET KAUR FEMALE 91
37 XII C 26640039 GARVIT CHOPRA MALE 91
38 XII C 26640045 NIKHIL KHATTAR MALE 91
39 XII C 26640052 SHIVAM CHOPRA MALE 91
40 XII D1 26640061 MANMEET SINGH KOHLI MALE 91
41 XII D1 26640065 AARTI BHOLA FEMALE 91
42 XII D1 26640068 CHILMAN TALWAR FEMALE 91
43 XII D1 26640069 HANSIKA KUMAR FEMALE 91
44 XII D1 26640071 KESHIKA VINAYAK FEMALE 91
45 XII D1 26640076 VIDHI KHURANA FEMALE 91
46 XII D1 26640088 VIPUL ANAND MALE 91
47 XII D2 26640104 DHRUV MITTAL MALE 91
48 XII D2 26640134 SRISHTI SAINI FEMALE 91
49 XII A 26639999 MANVEET SINGH MALE 90
50 XII A 26640005 RUCHIR GROVER MALE 90
51 XII A 26640008 SONALI SINGH FEMALE 90
52 XII A 26640010 TANISHK SHARMA MALE 90
53 XII A 26640016 JASIKA FEMALE 90
54 XII A 26640026 PIYUSH SHARMA MALE 90
55 XII C 26640031 AASTHA BATRA FEMALE 90
56 XII D1 26640070 JIYA MEHTA FEMALE 90
57 XII D1 26640079 BHAVYA MEHTA MALE 90
58 XII D2 26640096 AKSHITA CHAUHAN FEMALE 90
59 XII D2 26640122 MUSKAN SHARMA FEMALE 90
60 XII D2 26640126 PRIYANSHI VERMA FEMALE 90
61 XII D2 26640127 RAGHVI FEMALE 90
62 XII D2 26640135 SWASTIK YADAV MALE 90
MERITS IN MATHS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26639990 GUNEET PAL SINGH MALE 99
2 XII A 26640003 RIDHIMA ARORA FEMALE 97
3 XII A 26639992 HARISHANKAR JAIGANESH MALE 95
4 XII A 26639994 HARSH MAHAJAN MALE 95
5 XII A 26639998 KRISH GOYAL MALE 95
6 XII A 26640015 NIHARIKA SHARMA FEMALE 95
7 XII A 26640018 LAKSHYA MEHTA MALE 95
8 XII A 26639991 GURMANN SINGH JAGGI MALE 94
9 XII C 26640041 ISHITA ARORA FEMALE 92
10 XII A 26639993 HARSH BEHL MALE 91
11 XII C 26640048 PRIYANSH BANSAL MALE 90
MERITS IN PHYSICS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26639991 GURMANN SINGH JAGGI MALE 97
2 XII A 26640003 RIDHIMA ARORA FEMALE 96
3 XII A 26639992 HARISHANKAR JAIGANESH MALE 95
4 XII A 26639998 KRISH GOYAL MALE 95
5 XII A 26640015 NIHARIKA SHARMA FEMALE 95
6 XII A 26639986 AMRIT SINGH MALE 93
7 XII A 26639987 ASHMIT MALASI MALE 92
8 XII A 26639994 HARSH MAHAJAN MALE 92
9 XII A 26640028 ANSHULA FEMALE 92
MERITS IN CHEMISTRY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26639991 GURMANN SINGH JAGGI MALE 100
2 XII A 26639992 HARISHANKAR JAIGANESH MALE 99
3 XII A 26639993 HARSH BEHL MALE 99
4 XII A 26640015 NIHARIKA SHARMA FEMALE 98
5 XII A 26640003 RIDHIMA ARORA FEMALE 96
6 XII A 26640028 ANSHULA FEMALE 96
7 XII A 26639986 AMRIT SINGH MALE 95
8 XII A 26639995 HARSHNOOR SINGH MALE 95
9 XII A 26639998 KRISH GOYAL MALE 95
10 XII A 26640026 PIYUSH SHARMA MALE 95
11 XII A 26639994 HARSH MAHAJAN MALE 93
12 XII A 26639987 ASHMIT MALASI MALE 92
13 XII A 26640008 SONALI SINGH FEMALE 92
14 XII A 26640018 LAKSHYA MEHTA MALE 92
15 XII A 26639990 GUNEET PAL SINGH MALE 90
MERITS IN BIOLOGY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26640028 ANSHULA FEMALE 96
2 XII A 26640014 KRRISH BHATIANI MALE 95
3 XII A 26640030 PRIYAL TRIPATHI FEMALE 92
4 XII A 26640015 NIHARIKA SHARMA FEMALE 91
MERITS IN COMPUTER SCIENCE
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26640003 RIDHIMA ARORA FEMALE 100
2 XII A 26639990 GUNEET PAL SINGH MALE 99
3 XII A 26639992 HARISHANKAR JAIGANESH MALE 99
4 XII A 26639998 KRISH GOYAL MALE 99
5 XII A 26639991 GURMANN SINGH JAGGI MALE 97
6 XII A 26639999 MANVEET SINGH MALE 97
7 XII A 26640000 MOKKSH KAPUR MALE 97
8 XII A 26639987 ASHMIT MALASI MALE 96
9 XII A 26640006 SAMARJEET SINGH MALE 96
10 XII A 26639993 HARSH BEHL MALE 94
11 XII A 26639994 HARSH MAHAJAN MALE 94
12 XII A 26640004 ROHAN MALHOTRA MALE 94
13 XII A 26640009 SOUMIL SURI MALE 92
14 XII A 26640007 SHREYA BHARTI FEMALE 91
15 XII A 26640011 VANSHIKA TANWAR FEMALE 90
MERITS IN ECONOMICS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII C 26640032 AKSHAY NAIR MALE 99
2 XII D2 26640110 JAANVI TEHLAN FEMALE 97
3 XII D2 26640109 ISHLEEN KAUR BEDI FEMALE 96
4 XII C 26640045 NIKHIL KHATTAR MALE 95
5 XII C 26640048 PRIYANSH BANSAL MALE 95
6 XII D1 26640070 JIYA MEHTA FEMALE 95
7 XII D1 26640064 ZAHNAVI GOEL FEMALE 92
8 XII D1 26640087 SATWIK CHAWLA MALE 92
9 XII D2 26640098 ANMOL SHARMA MALE 92
10 XII D2 26640127 RAGHVI FEMALE 92
11 XII C 26640036 DEV KARAN DAWRA MALE 91
12 XII C 26640041 ISHITA ARORA FEMALE 91
13 XII D1 26640086 SARTHAK KUMRA MALE 91
14 XII C 26640037 DHRUV SEHGAL MALE 90
MERITS IN BUSINESS STUDIES
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII C 26640053 TONISHA GULYANI FEMALE 97
2 XII D1 26640087 SATWIK CHAWLA MALE 97
3 XII C 26640041 ISHITA ARORA FEMALE 96
4 XII C 26640032 AKSHAY NAIR MALE 95
5 XII C 26640037 DHRUV SEHGAL MALE 95
6 XII C 26640040 HARSHIL NARESH MALE 93
7 XII D1 26640070 JIYA MEHTA FEMALE 93
8 XII C 26640046 PIYUSH SUNDRIYAL MALE 92
9 XII D1 26640065 AARTI BHOLA FEMALE 92
10 XII D1 26640067 CHAINCY FEMALE 92
11 XII D1 26640072 RITIK BHUTANI MALE 92
12 XII D1 26640073 RIYA BAKSHI FEMALE 92
13 XII D1 26640075 SUBHRANT KANWAR MALE 92
14 XII D1 26640086 SARTHAK KUMRA MALE 92
15 XII D1 26640092 KHUSHI SHARMA FEMALE 92
16 XII C 26640039 GARVIT CHOPRA MALE 91
17 XII C 26640045 NIKHIL KHATTAR MALE 91
18 XII C 26640031 AASTHA BATRA FEMALE 90
19 XII C 26640036 DEV KARAN DAWRA MALE 90
20 XII C 26640038 DIKSHA GARG FEMALE 90
MERITS IN ACCOUNTANCY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII D1 26640087 SATWIK CHAWLA MALE 98
2 XII C 26640041 ISHITA ARORA FEMALE 96
3 XII C 26640037 DHRUV SEHGAL MALE 95
4 XII C 26640045 NIKHIL KHATTAR MALE 95
5 XII C 26640048 PRIYANSH BANSAL MALE 95
6 XII C 26640050 RUDRAAKSH BAWA MALE 95
7 XII C 26640053 TONISHA GULYANI FEMALE 95
8 XII C 26640039 GARVIT CHOPRA MALE 94
9 XII C 26640032 AKSHAY NAIR MALE 93
10 XII C 26640036 DEV KARAN DAWRA MALE 93
11 XII C 26640049 ROHIT KUMAR PRADHAN MALE 92
12 XII D1 26640070 JIYA MEHTA FEMALE 92
13 XII D1 26640088 VIPUL ANAND MALE 92
14 XII C 26640046 PIYUSH SUNDRIYAL MALE 90
15 XII D1 26640086 SARTHAK KUMRA MALE 90
MERITS IN PHYSICAL EDUCATION
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII D2 26640110 JAANVI TEHLAN FEMALE 100
2 XII D2 26640127 RAGHVI FEMALE 97
3 XII D2 26640125 PRACHI PANDEY FEMALE 96
4 XII D2 26640128 RAMNEET KAUR KOHLI FEMALE 96
5 XII D2 26640134 SRISHTI SAINI FEMALE 96
6 XII A 26640013 YASHIKA CHAWLA FEMALE 94
7 XII A 26640016 JASIKA FEMALE 94
8 XII D2 26640122 MUSKAN SHARMA FEMALE 94
9 XII A 26640023 ADITYA SHARMA MALE 93
10 XII D1 26640064 ZAHNAVI GOEL FEMALE 93
11 XII D1 26640086 SARTHAK KUMRA MALE 92
12 XII D2 26640126 PRIYANSHI VERMA FEMALE 92
13 XII A 26640025 MEHAK AGGARWAL FEMALE 91
14 XII D1 26640087 SATWIK CHAWLA MALE 91
15 XII A 26640022 AAKASH DUTT MALE 90
16 XII A 26640026 PIYUSH SHARMA MALE 90
17 XII A 26640027 YASH MATTA MALE 90
18 XII D2 26640132 SAMAY AHUJA MALE 90
19 XII D2 26640135 SWASTIK YADAV MALE 90
MERITS IN POLITICAL SCIENCE
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII D2 26640105 DISHANT MALHOTRA MALE 97
2 XII D2 26640125 PRACHI PANDEY FEMALE 97
3 XII D2 26640127 RAGHVI FEMALE 97
4 XII D2 26640122 MUSKAN SHARMA FEMALE 96
5 XII D2 26640128 RAMNEET KAUR KOHLI FEMALE 96
6 XII D2 26640134 SRISHTI SAINI FEMALE 96
7 XII D2 26640136 TANISHA ARORA FEMALE 96
8 XII D2 26640109 ISHLEEN KAUR BEDI FEMALE 95
9 XII D2 26640098 ANMOL SHARMA MALE 94
10 XII D2 26640110 JAANVI TEHLAN FEMALE 93
11 XII D2 26640130 RIYA FEMALE 92
12 XII D2 26640132 SAMAY AHUJA MALE 91
MERITS IN PSYCHOLOGY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 XII A 26640028 ANSHULA FEMALE 100
2 XII D2 26640110 JAANVI TEHLAN FEMALE 100
3 XII D2 26640127 RAGHVI FEMALE 99
4 XII D2 26640109 ISHLEEN KAUR BEDI FEMALE 97
5 XII D1 26640070 JIYA MEHTA FEMALE 96
6 XII D1 26640073 RIYA BAKSHI FEMALE 96
7 XII D2 26640125 PRACHI PANDEY FEMALE 96
8 XII D2 26640126 PRIYANSHI VERMA FEMALE 96
9 XII D2 26640136 TANISHA ARORA FEMALE 96
10 XII D2 26640105 DISHANT MALHOTRA MALE 95
11 XII D1 26640067 CHAINCY FEMALE 94
12 XII D2 26640128 RAMNEET KAUR KOHLI FEMALE 94
13 XII A 26640029 ISHNEET KAUR FEMALE 93
14 XII D1 26640071 KESHIKA VINAYAK FEMALE 93
15 XII D2 26640131 ROSHNI KUMARI FEMALE 93
16 XII D2 26640122 MUSKAN SHARMA FEMALE 92
17 XII D2 26640135 SWASTIK YADAV MALE 91
18 XII D2 26640132 SAMAY AHUJA MALE 90

 

Class XII - 2020 - 2021 (School No.85431)

      Subject wise Merit Holders

SUBJECT - ENGLISH
S.No. SECTION ROLL NO NAME GENDER MARKS
1 A 26633165 NAVKIRAN KAUR BHUMRA F 99
2 B 26633183 BHAVYA KALRA F 99
3 C 26633206 LAVANYA WALIA F 99
4 C 26633213 PIYUSH KOHLI M 99
5 C 26633218 RASHMI  F 99
6 D2 26633304 RASHI GUPTA F 99
7 A 26633139 AARUSHI SHARMA F 98
8 A 26633142 ADITI JUNEJA F 98
9 A 26633147 ARYAN SIDHWANI M 98
10 A 26633148 DANISH SAINI M 98
11 A 26633151 LAKSHYA PRABHAKAR M 98
12 A 26633157 RIDDHIMA BHALLA F 98
13 A 26633167 SHIVANSH UPADHYAY M 98
14 B 26633176 PRISHA DHAKRE F 98
15 C 26633196 HARMAN SINGH  M 98
16 C 26633199 JASLEEN WALIA F 98
17 D2 26633295 KHUSHI NARANG F 98
18 D2 26633312 SANYA VIJ F 98
19 A 26633141 AASTVIK GOEL M 97
20 A 26633156 RASHMEET SINGH M 97
21 A 26633162 SUKHWINDER SINGH M 97
22 A 26633164 AASHRAY BHALLA M 97
23 A 26633166 SAJAL BHASIN M 97
24 B 26633173 HARSHITA KOHLI F 97
25 B 26633181 ISHMEET SINGH PAHWA M 97
26 B 26633186 PAWNI  PATEL F 97
27 B 26633188 SHRREYA GUPTA F 97
28 C 26633193 ARUN KUMAR GANDHI M 97
29 C 26633194 BHRAMLEEN KAUR WALIA F 97
30 C 26633197 ISHITA SAXENA F 97
31 C 26633198 ISHMAN KAUR F 97
32 C 26633201 KASHISH  F 97
33 C 26633202 KHUSHI MALIK F 97
34 C 26633208 MADHUR CHHABRA M 97
35 C 26633210 MOKSHIKA SACHDEVA F 97
36 C 26633222 SAMRIDHI TALWAR F 97
37 C 26633231 UTKARSH SACHAR M 97
38 D2 26633281 CHEHAK  ARORA F 97
39 D2 26633315 SURBHI ARYA F 97
40 A 26633144 ANSHUMAN GOEL M 96
41 A 26633145 ANURODH SHARMA M 96
42 A 26633158 SAHIL HALDER M 96
43 A 26633160 SHUBHAM SHARMA M 96
44 A 26633163 TANISHQ POPLY M 96
45 B 26633170 BHAVYA PALTA F 96
46 B 26633172 HARSH SURENDRA DUNGAWAT M 96
47 B 26633175 JASKEERAT SINGH M 96
48 B 26633179 KANNAN PATHANIA F 96
49 B 26633180 SHREYA CHADHA F 96
50 B 26633185 GAMNI MADAAN F 96
51 B 26633189 SWINI  SAREEN F 96
52 C 26633195 GAURI  F 96
53 C 26633203 KRISH SOOD M 96
54 C 26633204 KRISHNA GOMBHAR M 96
55 C 26633205 KUMKUM GHAI F 96
56 C 26633207 LAVISH DHAND M 96
57 C 26633209 MANSHA SHARMA F 96
58 C 26633211 MOULI CHOUDHARY F 96
59 C 26633214 PRASHANT YADAV M 96
60 C 26633219 ROUNAK SHARMA M 96
61 C 26633221 SAKSHI  F 96
62 C 26633223 SANYA GUPTA F 96
63 C 26633224 SANYA KAMRA F 96
64 C 26633225 SANYA SEHGAL F 96
65 C 26633228 SRISHTI  F 96
66 C 26633229 TARINI GOEL F 96
67 C 26633230 TUSHAR ARORA M 96
68 D1 26633262 SHRADHA GROVER F 96
69 D1 26633263 DIYA JAIN F 96
70 D1 26633268 VANSHIKA CHAWLA F 96
71 D2 26633276 ARJUN JIJI M 96
72 D2 26633278 ASHMEET KAUR F 96
73 D2 26633289 JAPNEET KAUR F 96
74 D2 26633316 SUSHEEL GROVER M 96
75 D2 26633317 TANYA SHARMA F 96
76 A 26633143 ADITI KOTHARI F 95
77 A 26633146 ARPIT  M 95
78 A 26633149 KHUSHI KATARIA F 95
79 A 26633150 KUNAL ANAND M 95
80 A 26633152 MUSKAN KAPOOR F 95
81 A 26633154 PRANAV BAJAJ M 95
82 A 26633155 RAMANPREET SINGH M 95
83 A 26633159 SANCHIT DANG M 95
84 B 26633168 AAKASH REGU M 95
85 B 26633169 AGAMPREET KAUR F 95
86 B 26633174 ISHAN MISRA M 95
87 B 26633182 TANNU JEPH F 95
88 B 26633187 SHREYA DABRAL F 95
89 B 26633190 AMANPREET SINGH M 95
90 C 26633192 ALISHA MATHARU F 95
91 C 26633200 JESSICA BIKA F 95
92 C 26633212 MUSKAN KHANDELWAL F 95
93 C 26633216 PULKIT ARORA M 95
94 C 26633217 RAMANPREET SINGH M 95
95 C 26633226 SHEFALI SAHDEV F 95
96 C 26633227 SIDAQ SINGH ARORA M 95
97 C 26633232 SAKSHAM CHADHA M 95
98 C 26633233 SAKSHAM SHARMA M 95
99 D1 26633237 HARSHIT GERA M 95
100 D1 26633247 ANMOL SAMUEL M 95
101 D1 26633255 LAKSHAY CHOPRA M 95
102 D1 26633257 SIMAR PREET SINGH CHADHA M 95
103 D1 26633258 HARSHMEET  KAUR F 95
104 D1 26633259 ISHITA KAMRA F 95
105 D1 26633260 PRANAV KUKAL M 95
106 D2 26633273 ANKIT DHINGRA M 95
107 D2 26633310 SAKSHI SHARMA F 95
108 D2 26633314 SHUBHIKA BATLA F 95
109 D2 26633319 VANSH SAREEN M 95
110 D2 26633320 VANSH SONDHI M 95
111 D2 26633322 TARUN  DAHIYA M 95
112 B 26633178 SHIV GUPTA M 94
113 B 26633184 DIKSHA TIWARI F 94
114 C 26633220 RYTHEM AGGARWAL M 94
115 D2 26633287 GURLEEN KAUR F 94
116 D2 26633321 VANSHIKA CHOPRA F 94
117 A 26633140 AARYAN JAISWAL M 93
118 B 26633191 AMRITA KAUR F 93
119 D1 26633238 HARSHIT GUPTA M 93
120 D1 26633242 SAKSHAM KHOSLA M 93
121 D2 26633275 ANSHPREET KAUR F 93
122 D2 26633294 KHUSHI JOLLY F 93
123 B 26633177 SANKALP VERMA M 92
124 D1 26633245 DIVYANSHU MALHOTRA M 92
125 D2 26633297 MANMEET SINGH  M 92
126 A 26633153 NAYAN AHUJA M 91
127 D1 26633236 GURLEEN KAUR F 91
128 D1 26633241 NAKUL  M 91
129 D1 26633243 AJEET SETHI M 91
130 D1 26633248 ANSH VIG M 91
131 D1 26633271 TANYA  F 91
132 D2 26633286 DUSHALI OBEROI F 91
133 D2 26633300 NITIKA UPPAL F 91
134 D2 26633305 RIDHIMA  F 91
135 D2 26633306 RITIKA GANDHI F 91
136 D2 26633307 RUKHSAR  F 91
137 D2 26633313 SHAURYA TYAGI M 91
SUBJECT - MATHEMATICS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 A 26633141 AASTVIK GOEL M 99
2 A 26633156 RASHMEET SINGH M 99
3 C 26633205 KUMKUM GHAI F 99
4 A 26633144 ANSHUMAN GOEL M 98
5 A 26633151 LAKSHYA PRABHAKAR M 98
6 A 26633160 SHUBHAM SHARMA M 98
7 A 26633142 ADITI JUNEJA F 97
8 C 26633230 TUSHAR ARORA M 97
9 C 26633231 UTKARSH SACHAR M 97
10 A 26633158 SAHIL HALDER M 96
11 A 26633162 SUKHWINDER SINGH M 96
12 A 26633165 NAVKIRAN KAUR BHUMRA F 96
13 A 26633166 SAJAL BHASIN M 96
14 C 26633213 PIYUSH KOHLI M 96
15 C 26633219 ROUNAK SHARMA M 96
16 C 26633223 SANYA GUPTA F 96
17 A 26633139 AARUSHI SHARMA F 95
18 A 26633146 ARPIT  M 95
19 A 26633149 KHUSHI KATARIA F 95
20 C 26633196 HARMAN SINGH  M 95
21 C 26633214 PRASHANT YADAV M 95
22 C 26633229 TARINI GOEL F 95
23 A 26633148 DANISH SAINI M 94
24 A 26633157 RIDDHIMA BHALLA F 94
25 C 26633193 ARUN KUMAR GANDHI M 94
26 C 26633222 SAMRIDHI TALWAR F 94
27 C 26633224 SANYA KAMRA F 94
28 A 26633150 KUNAL ANAND M 93
29 C 26633202 KHUSHI MALIK F 92
30 A 26633147 ARYAN SIDHWANI M 90
31 A 26633153 NAYAN AHUJA M 90
32 B 26633191 AMRITA KAUR F 90
33 C 26633195 GAURI  F 90
34 C 26633197 ISHITA SAXENA F 90
35 C 26633201 KASHISH  F 90
36 C 26633206 LAVANYA WALIA F 90
37 C 26633209 MANSHA SHARMA F 90
SUBJECT - PHYSICS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 A 26633141 AASTVIK GOEL M 96
2 A 26633144 ANSHUMAN GOEL M 96
3 A 26633146 ARPIT  M 96
4 A 26633147 ARYAN SIDHWANI M 96
5 A 26633151 LAKSHYA PRABHAKAR M 96
6 A 26633156 RASHMEET SINGH M 96
7 A 26633160 SHUBHAM SHARMA M 96
8 A 26633162 SUKHWINDER SINGH M 96
9 A 26633165 NAVKIRAN KAUR BHUMRA F 96
10 A 26633166 SAJAL BHASIN M 96
11 B 26633183 BHAVYA KALRA F 96
12 B 26633179 KANNAN PATHANIA F 95
13 A 26633148 DANISH SAINI M 94
14 A 26633149 KHUSHI KATARIA F 94
15 B 26633191 AMRITA KAUR F 94
16 A 26633139 AARUSHI SHARMA F 93
17 B 26633172 HARSH SURENDRA DUNGAWAT M 92
18 B 26633173 HARSHITA KOHLI F 92
19 B 26633176 PRISHA DHAKRE F 91
20 B 26633182 TANNU JEPH F 91
SUBJECT - CHEMISTRY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 A 26633141 AASTVIK GOEL M 99
2 A 26633144 ANSHUMAN GOEL M 96
3 A 26633149 KHUSHI KATARIA F 96
4 A 26633151 LAKSHYA PRABHAKAR M 96
5 A 26633156 RASHMEET SINGH M 96
6 A 26633160 SHUBHAM SHARMA M 96
7 A 26633165 NAVKIRAN KAUR BHUMRA F 96
8 A 26633166 SAJAL BHASIN M 96
9 B 26633176 PRISHA DHAKRE F 96
10 B 26633182 TANNU JEPH F 96
11 B 26633183 BHAVYA KALRA F 96
12 B 26633191 AMRITA KAUR F 96
13 A 26633150 KUNAL ANAND M 95
14 B 26633188 SHRREYA GUPTA F 95
15 A 26633146 ARPIT  M 94
16 A 26633162 SUKHWINDER SINGH M 94
17 B 26633172 HARSH SURENDRA DUNGAWAT M 94
18 A 26633139 AARUSHI SHARMA F 93
19 A 26633148 DANISH SAINI M 93
20 B 26633173 HARSHITA KOHLI F 93
21 A 26633157 RIDDHIMA BHALLA F 91
22 B 26633170 BHAVYA PALTA F 91
23 B 26633186 PAWNI  PATEL F 91
24 B 26633184 DIKSHA TIWARI F 90
SUBJECT - BIOLOGY
S.No. SECTION ROLL NO NAME GENDER MARKS
1 B 26633183 BHAVYA KALRA F 99
2 A 26633165 NAVKIRAN KAUR BHUMRA F 96
3 A 26633166 SAJAL BHASIN M 96
4 B 26633182 TANNU JEPH F 96
5 B 26633191 AMRITA KAUR F 96
6 B 26633186 PAWNI  PATEL F 95
7 B 26633188 SHRREYA GUPTA F 95
8 B 26633184 DIKSHA TIWARI F 94
9 B 26633181 ISHMEET SINGH PAHWA M 93
10 A 26633167 SHIVANSH UPADHYAY M 92
11 B 26633185 GAMNI MADAAN F 91
12 B 26633190 AMANPREET SINGH M 91
SUBJECT - COMPUTER SCIENCE
S.No. SECTION ROLL NO NAME GENDER MARKS
1 A 26633141 AASTVIK GOEL M 99
2 A 26633156 RASHMEET SINGH M 99
3 A 26633142 ADITI JUNEJA F 98
4 A 26633144 ANSHUMAN GOEL M 97
5 A 26633139 AARUSHI SHARMA F 95
6 A 26633146 ARPIT  M 95
7 A 26633147 ARYAN SIDHWANI M 95
8 A 26633151 LAKSHYA PRABHAKAR M 95
9 A 26633162 SUKHWINDER SINGH M 95
10 A 26633149 KHUSHI KATARIA F 94
11 A 26633157 RIDDHIMA BHALLA F 94
12 A 26633163 TANISHQ POPLY M 94
13 A 26633159 SANCHIT DANG M 93
14 A 26633158 SAHIL HALDER M 92
15 A 26633160 SHUBHAM SHARMA M 92
SUBJECT - ECONOMICS
S.No. SECTION ROLL NO NAME GENDER MARKS
1 C 26633213 PIYUSH KOHLI M 98
2 C 26633205 KUMKUM GHAI F 97
3 C 26633192 ALISHA MATHARU F 96
4 C 26633193 ARUN KUMAR GANDHI M 96
5 C 26633196 HARMAN SINGH  M 96
6 C 26633199 JASLEEN WALIA F 96
7 C 26633202 KHUSHI MALIK F 96
8 C 26633206 LAVANYA WALIA F 96
9 C 26633209 MANSHA SHARMA F 96
10 C 26633218 RASHMI  F 96
11 C 26633222 SAMRIDHI TALWAR F 96
12 D2 26633304 RASHI GUPTA F 96
13 C 26633204 KRISHNA GOMBHAR M 95
14 C 26633208 MADHUR CHHABRA M 95
15 C 26633219 ROUNAK SHARMA M 95
16 C 26633223 SANYA GUPTA F 95
17 C 26633229 TARINI GOEL F 95
18 C 26633231 UTKARSH SACHAR M 95
19 D2 26633314 SHUBHIKA BATLA F 95
20 D2 26633315 SURBHI ARYA F 95
21 D1 26633268 VANSHIKA CHAWLA F 94
22 D2 26633276 ARJUN JIJI M 94
23 D2 26633281 CHEHAK  ARORA F 94
24 C 26633214 PRASHANT YADAV M 93
25 C 26633217 RAMANPREET SINGH M 93
26 C 26633230 TUSHAR ARORA M 93
27 C 26633224 SANYA KAMRA F 92
28 D2 26633295 KHUSHI NARANG F 92
29 C 26633195 GAURI  F 91
30 C 26633197 ISHITA SAXENA F 91
31 C 26633210 MOKSHIKA SACHDEVA F 91
32 C 26633211 MOULI CHOUDHARY F 91
33 C 26633212 MUSKAN KHANDELWAL F 91
34 C 26633221 SAKSHI  F 91
35 D1 26633255 LAKSHAY CHOPRA M 91
36 C 26633194 BHRAMLEEN KAUR WALIA F 90
37 C 26633198 ISHMAN KAUR F 90
38 C 26633200 JESSICA BIKA F 90
39 C 26633201 KASHISH  F 90
40 C 26633207 LAVISH DHAND M 90
41 C 26633216 PULKIT ARORA M 90
42 C 26633232 SAKSHAM CHADHA M 90
43 C 26633233 SAKSHAM SHARMA M 90
SUBJECT - BUSINESS STUDIES
S.No. SECTION ROLL NO NAME GENDER MARKS
1 C 26633205 KUMKUM GHAI F 99
2 C 26633213 PIYUSH KOHLI M 97
3 C 26633196 HARMAN SINGH  M 96
4 C 26633199 JASLEEN WALIA F 96
5 C 26633206 LAVANYA WALIA F 96
6 C 26633222 SAMRIDHI TALWAR F 96
7 C 26633230 TUSHAR ARORA M 96
8 C 26633202 KHUSHI MALIK F 95
9 C 26633208 MADHUR CHHABRA M 95
