• F-Block, Vikaspuri, New Delhi-110018
  • 011-45535761
  • info@cecilia.in
Admission is open for Class XI 2024-25 session for external students. For admission download the Request letter/Form from the school website. Submit the duly filled form along with the required documents at the school gate. | Dear Students, Wish you good luck and all the best for your exams. May you perform well and succeed with flying colours. -Principal | Admission open for session: 2024-25 – Class – Prep onwards. | Dear Parent, Please be advised that mode of fee payment from April-2022 will be only through online fee payment link available on school website or Cheque/Cash | Parents are requested to clear the fee dues as early as possible. |

Merit Scholarship Awards

2023 

S.No. Name of the Student Class (2022-23) Percentage Scholarship Amount in Rs. (For 1 Year)
1 Mehar Bajaj XI 90.83 24000
2 Nirmit Bhatia XI 89.72 24000
3 Rashmeet Kaur XI 88.30 24000
4 Sriza Goel XI 87.51 24000
5 Niharika Chhabra XI 86.72 24000
6 Ivleen Kaur XI 85.88 24000
1 AMAIRA SINGH X 95.40 24000
2 ANSH SONI X 95.00 24000
3 SRISHTI MEHRA X 94.80 24000
4 SHUBHANGI ARYA X 94.40 24000
5 AYUSHI SHARMA X 94.20 24000
6 BHAVYA GUPTA X 94.20 24000
7 PARTH MAGGO X 94.00 24000
8 RHYTHM PAHUJA X 93.60 24000
9 PIYUSH AGGARWAL X 93.40 24000
10 CHEHAK ARORA X 93.40 24000
11 ISHANI MUDGAL X 92.00 24000
12 MANSIMRAN SINGH X 92.00 24000
13 BHAVYA MALHOTRA X 92.00 24000
14 SHUBHAM VACHHER X 92.00 24000
15 PRERIT KATARIA X 91.80 24000
16 GANEEV KAUR X 91.60 24000
17 DAKSH NANDA X 91.40 24000
18 SHUBHAM AGGARWAL X 91.40 24000
19 NAKUL KUMAR X 91.20 24000
20 KESHAV GOMBHAR X 91.00 24000
21 ISHIKA SADYORA X 90.60 24000
22 GURLEEN KAUR X 90.60 24000
23 KRITIKA VERMA X 90.40 24000
24 ASEEMTA GANDHI  X 90.40 24000
25 PARTH CHOPRA X 90.20 24000
26 NEETI ANAND X 90.00 24000
Scholarship Awards Presented by Prof. Bir Inder Singh in fond memory of Sardar Mohinder Singh ji
1 Ivleen Kaur XI 88.00 in Political Science 6000
2 Vanya Chhabra XI 82.88 in Political Science 6000
3 Japgun Kaur XI 80.50 in Political Science 6000