St. Cecilia’s Public School
Datesheet for Class XII Board Practical Examination 2015
| SUBJECT | DATE | CLASS | ROLL NO |
| Biology | 02.02.15 | XII A | 9164563 - 9164586 |
| Accountancy | 03.02.15 | XII C | 9164623 – 9164657 |
| 04.02.15 | XII C, D | 9164658 – 9164692 | |
| 05.02.15 | XII D | 9164693 – 9164711, 9164715, 9164716, 9164718, 9164719, 9164720, 9164723 | |
| Physical Education | 04.02.15 | XII A, B | 9164563 – 9164622 |
| 05.02.15 | XII C, D | 9164640 – 9164692 | |
| 06.02.15 | XII D | 9164693 - 9164725 | |
| Business Studies | 06.02.15 | XII C | Group – I |
| 09.02.15 | XII C, D | Group – II | |
| 10.02.15 | XII D | Group – III | |
| Chemistry | 06.02.15 | XII B | 9164593 – 9164622, 9164724 |
| 09.02.15 | XII A | 9164563 – 9164577 | |
| XII A, B | 9164578 - 9164592 | ||
| Physics | 10.02.15 | XII B | 9164593 – 9164622, 9164724 |
| XII A, B | 9164563 – 9164592 | ||
| Computer Science | 12.02.15 | XII B | 9164587 - 9164608 |
Co-ordinator